2025 IMC Coding Competition Advanced Leaderboard

Rank Username Total Monster Fight (10) Phranque's Procrastination (10) IMC Banner VI (10) Squarey (10) Dero Subs (10) Two Rectangles (10) Buses (10) Pattern Matching (10) Umbrella (10) Triangles Matching (10)
1 pinnacle 71.28 10 10 10 10 10 0 4 10 4 3.28
2 404NameNotFound 67 10 10 10 10 10 0 4 10 0 3
3 Anna_Mulle_Raha 64 10 10 10 10 10 0 4 10 0 0
4 WeFellOff 60 10 10 10 10 10 0 0 10 0 0
5 cat 60 10 10 10 10 10 0 4 6 0 0
6 Russian_link 60 10 10 10 10 10 0 0 10 0 0
7 jaidensSmFrskn 57 10 10 10 10 7 0 0 10 0 0
8 KPK 57 10 10 10 10 7 0 0 10 0 0
9 algebrawhilehigh 56 10 10 10 10 3 0 0 10 0 3
10 beef_py 55 10 10 10 10 5 0 0 10 0 0
11 xinxiangsdogs 55 10 10 10 10 5 0 0 10 0 0
12 BITSB 50 10 10 10 10 7 0 0 3 0 0
13 AlgoOrz 48 10 10 10 10 5 0 0 3 0 0
14 isaiah 47 10 10 10 10 7 0 0 0 0 0
15 ichika 43 10 10 10 10 0 0 0 3 0 0
16 Team_AAS 43 10 10 10 10 3 0 0 0 0 0
17 luongthangdeptra 40 10 10 10 10 0 0 0 0 0 0
18 humble 40 10 10 0 10 7 0 0 3 0 0
19 Assert_False 40 10 10 0 10 7 0 0 3 0 0
20 goongle 40 10 10 0 10 10 0 0 0 0 0
21 idk 38 10 10 0 10 5 0 0 3 0 0
22 fungus 37 10 10 10 0 7 0 0 0 0 0
23 Chrono 30 10 10 0 10 0 0 0 0 0 0
24 imInClassRn 30 10 10 0 10 0 0 0 0 0 0
25 RaffleWinners 30 10 10 0 10 0 0 0 0 0 0
26 jjs 30 10 10 0 10 0 0 0 0 0 0
27 compile 30 10 10 0 10 0 0 0 0 0 0
28 AERO 30 10 10 0 10 0 0 0 0 0 0
29 Lost_alex 30 10 10 0 10 0 0 0 0 0 0
30 BlockHouse 27 10 10 0 0 7 0 0 0 0 0
31 adunsw 27 10 0 0 10 7 0 0 0 0 0
32 Gaston 23 3 10 0 10 0 0 0 0 0 0
33 Weigoat 23 10 0 0 10 3 0 0 0 0 0
34 joshuateam 20 10 10 0 0 0 0 0 0 0 0
35 compcompwompwomp 20 10 10 0 0 0 0 0 0 0 0
36 eagerbeavers 13 3 0 0 10 0 0 0 0 0 0
37 fkdsjlafajlsdf 10 10 0 0 0 0 0 0 0 0 0
38 IMC 10 0 0 10 0 0 0 0 0 0 0
39 zireael 10 10 0 0 0 0 0 0 0 0 0
40 MacquarieUni 10 10 0 0 0 0 0 0 0 0 0
41 AAS 10 10 0 0 0 0 0 0 0 0 0
42 teamlessskelly 3 3 0 0 0 0 0 0 0 0 0
43 Kelvin 3 3 0 0 0 0 0 0 0 0 0
44 secondbest 3 3 0 0 0 0 0 0 0 0 0

About the Leaderboard

The leaderboard shows the scores of all participants who have scored a non-zero number of points. It may be behind the actual scores by up to 20 seconds, and will not refresh unless you reload the page.

If two participants have the same total score, the participant who most recently made a submission which strictly increased their total score has a larger rank.