2023 Term 2 Launch Week Contest Leaderboard

Rank Username Total Real Life Problems 2 (10.0) Prime Dice (10.0) Easy as A-B-C (10.0) Inverted Integral (10.0) Chess 2 (10.0) Painting (10.0) Find A Distance (10.0) Locate a function - Part 1 (5.0) Locate a function - Part 2 (5.0) Battleship (10.0) Bombing Trees (10.0) Candy Store (10.0) Alice and Hamster (10.0)
1
ranshi
120.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0
2
s1m7u
119.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 5.0 4.0 10.0 10.0 10.0 10.0
3
lhooded
117.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 5.0 2.0 10.0 10.0 10.0 10.0
4
e_dt
115.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 5.0 0.0 10.0 10.0 10.0 10.0
5
BlaiZ
94.0 10.0 10.0 10.0 10.0 10.0 1.0 10.0 5.0 1.0 10.0 10.0 7.0 0.0
6
SkellyBG
90.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 0.0 0.0 10.0 10.0 10.0 0.0
7
Locator
85.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 5.0 0.0 10.0 10.0 0.0 0.0
7
TiniMeow
85.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 5.0 0.0 10.0 10.0 0.0 0.0
9
Mudit
76.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 0.0 0.0 10.0 6.0 0.0 0.0
10
June
75.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 5.0 0.0 10.0 0.0 0.0 0.0
10
tlgeotau
75.0 0.0 10.0 10.0 10.0 10.0 0.0 10.0 5.0 0.0 10.0 10.0 0.0 0.0
12
SacredPineapple
65.0 0.0 10.0 10.0 10.0 10.0 0.0 10.0 5.0 0.0 10.0 0.0 0.0 0.0
13
HamezSolvsPrblms
61.0 0.0 10.0 10.0 10.0 10.0 0.0 10.0 1.0 0.0 10.0 0.0 0.0 0.0
14 BennyHil 60.0 0.0 10.0 10.0 10.0 10.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 0.0
15 Antoo 55.0 0.0 10.0 10.0 10.0 10.0 0.0 10.0 0.0 0.0 5.0 0.0 0.0 0.0
16 FrankLeDank 50.0 0.0 10.0 10.0 0.0 10.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 0.0
16 unreral* 50.0 0.0 10.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 10.0 10.0 0.0 0.0
18 Spaget* 48.5 0.0 10.0 10.0 10.0 0.0 0.0 10.0 3.5 0.0 5.0 0.0 0.0 0.0
19 Louis 46.0 0.0 10.0 10.0 10.0 10.0 1.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0
20 VZ 40.0 0.0 10.0 10.0 0.0 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 0.0
20 sarfaraz_a01 40.0 0.0 10.0 10.0 10.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0
20 transcendental_e 40.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 10.0 10.0 0.0 0.0
23 abuco 35.0 0.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0
24 JimboK 30.0 0.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Username_taken12* 30.0 0.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0
24 fartniteKFCgtaVI 30.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
24 georgekhy 30.0 0.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 vy 30.0 0.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 xueyichee 30.0 0.0 10.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30
KimChhoeu
25.0 0.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0
31 Camembert* 20.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
31
Mylo
20.0 0.0 10.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0
31
ShinobuIsKawaii
20.0 0.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31
Sitiam
20.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
31 fathersat 20.0 0.0 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 jw 20.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
31 keksondecks 20.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
31 moonceke 20.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
31 qwerty 20.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
40 jxxyyfanpage 15.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0
41 AAA* 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
41 FrankTouchedMe 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Gj01 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 JamesTreloar 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Marshmallow 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Sank 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 SpearItBox 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 SteveN 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 UnclePete 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Viewer* 10.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0
41 abc123* 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
41 burneikis 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
41 emilecross 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 frau_dsef 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 goodbye_world* 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
41 issy 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41
krishtilani
10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41
lifefailure
10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41
llCaravanll
10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 mortonjack* 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 poke 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 pony_joe1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
41 restaurantula* 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 snakeyes 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 terrible_usernam 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 tired 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 ummmmmmmmm* 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 vinson_101 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

About the Leaderboard

The leaderboard shows the scores of all participants who scored more than zero points.

* A username with an asterisk belongs to a participant who is participation is unofficial, since they did not provide a UNSW zID.